We are currently offering 4 plans of our online test series software in SaaS Model.
Everything you need to run your coaching platform - no matter which plan you choose.
| Compare All Features | Starter | Growth ⭐ | Pro | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Pay Monthly | ₹1332/mo | ₹2665/mo | ₹4665/mo | ₹7999/mo |
| Pay Yearly (Save 25%) | ₹999/mo | ₹1999/mo | ₹3499/mo | ₹5999/mo |
| Core Features | ||||
| Tokens Monthly | 90,000 | 1,95,000 | 3,30,000 | 6,00,000 |
| Personalization | ✔ | ✔ | ✔ | ✔ |
| Social Media Links | ✔ | ✔ | ✔ | ✔ |
| Student Panel Color Settings | ✔ | ✔ | ✔ | ✔ |
| Super Notification | ✖ | ✔ | ✔ | ✔ |
| Payment Gateway | ✔ | ✔ | ✔ | ✔ |
| Super Discount | ✖ | ✔ | ✔ | ✔ |
| Coupon Codes | ✖ | ✖ | ✔ | ✔ |
| Exam Board | ✔ | ✔ | ✔ | ✔ |
| Exam | ✔ | ✔ | ✔ | ✔ |
| Subjects | ✔ | ✔ | ✔ | ✔ |
| Chapters | ✔ | ✔ | ✔ | ✔ |
| Question Bank | ✔ | ✔ | ✔ | ✔ |
| Exam Screen | Default | Any 2 | Any Three | All 5 |
| Online Test Series | ✔ | ✔ | ✔ | ✔ |
| Practice Tests | ✔ | ✔ | ✔ | ✔ |
| Mock Tests | ✖ | ✔ | ✔ | ✔ |
| Quiz | ✖ | ✔ | ✔ | ✔ |
| Recorded Video | 10 | 100 | 300 | 1000 |
| 10 | 70 | 210 | 500 | |
| Live Classes | 10 | 100 | 300 | 1000 |
| Students | 500 | 2000 | 5,000 | 10,000 |
| Staff | ✖ | 2 | 6 | 15 |
| Associates | ✖ | ✖ | 3 | 10 |
| Franchise | ✖ | ✖ | ✖ | 3 |
| Test Reports | ✔ | ✔ | ✔ | ✔ |
| Video Reports | ✖ | ✖ | ✔ | ✔ |
| PDF Reports | ✖ | ✖ | ✔ | ✔ |
| Student Insights | ✖ | ✔ | ✔ | ✔ |
| Sales Reports | ✔ | ✔ | ✔ | ✔ |
| Website | ✖ | Starter Site | Business Site | SEO Optimized Site |
| Contact | Contact | Contact | Contact |
Starter is ideal for beginners, Growth is best for scaling institutes, and Pro/Enterprise are perfect for advanced needs.
Yes, you can upgrade anytime without losing your data or progress.
You can easily upgrade your plan to continue using all features without interruption.
Yes, all plans include essential features like exam system, question bank, payment gateway and reports.
Yes, Growth includes a starter website, Pro includes a business website and Enterprise offers a fully SEO-optimized website.
You can get started within minutes after subscribing. No technical setup required.
No, there are no hidden or setup charges. You only pay for your plan.
Please contact our team at justexam.in@gmail.com to check if a demo or trial is available for your requirements.
Yes, you can integrate your preferred payment gateway easily.
Yes, your data is safe and protected with proper security measures.
Yes, staff access depends on your plan. Higher plans allow more team members.
Yes, Enterprise plan supports franchise and multi-branch management.
Yes, support is included in all plans to help you run smoothly.
Yes, we offer special discounts on yearly subscriptions. Contact us for details.
Yes, every student gets their own dashboard to access tests, results and content.
Yes, you can upload videos and PDFs. Limits depend on your selected plan.
Yes, you can conduct live classes using third-party integrations.